Size charts
Not sure of your size? Tap Find My Fit on any product page. Answer a few quick questions and we'll tell you which size to take.
How to measure: lay a piece that fits you well flat, measure it and compare with the chart. Between two sizes? Size up.
Envoy Dress Shirt
Slim fit, cut close to the body. If you are between two sizes or prefer a relaxed fit, size up. The label inside shows the collar size (for example, M = 16.5).
| Size | Collar (in) | Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 15.75 | 40.9 | 38.6 | 17.7 | 24.0 | 29.1 |
| S | 16 | 42.5 | 40.2 | 18.1 | 24.4 | 29.1 |
| M | 16.5 | 44.1 | 41.7 | 18.5 | 24.8 | 29.9 |
| L | 17 | 45.7 | 43.3 | 18.9 | 25.2 | 29.9 |
| XL | 17.5 | 46.5 | 44.1 | 19.3 | 25.6 | 30.7 |
| 2XL | 17.75 | 48.0 | 45.7 | 19.7 | 26.0 | 30.7 |
| 3XL | 18 | 49.6 | 47.2 | 20.1 | 26.4 | 31.5 |
| 4XL | 18.5 | 51.2 | 48.8 | 20.5 | 26.8 | 31.5 |
| 5XL | 19 | 52.8 | 50.4 | 20.9 | 27.2 | 32.3 |
| Size | Collar (in) | Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 15.75 | 104 | 98 | 45 | 61 | 74 |
| S | 16 | 108 | 102 | 46 | 62 | 74 |
| M | 16.5 | 112 | 106 | 47 | 63 | 76 |
| L | 17 | 116 | 110 | 48 | 64 | 76 |
| XL | 17.5 | 118 | 112 | 49 | 65 | 78 |
| 2XL | 17.75 | 122 | 116 | 50 | 66 | 78 |
| 3XL | 18 | 126 | 120 | 51 | 67 | 80 |
| 4XL | 18.5 | 130 | 124 | 52 | 68 | 80 |
| 5XL | 19 | 134 | 128 | 53 | 69 | 82 |
Garment measurements, taken flat. Allow about 0.5 in. Shop Envoy Dress Shirt
Envoy Short Sleeve
Tailored fit with 4-way stretch. Measurements are of the garment, not the body.
| Size | Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 40.2 | 37.8 | 16.9 | 8.7 | 27.2 |
| S | 41.7 | 39.4 | 17.3 | 8.9 | 27.6 |
| M | 43.3 | 40.9 | 17.7 | 9.1 | 28.3 |
| L | 44.9 | 42.5 | 18.1 | 9.3 | 28.7 |
| XL | 46.5 | 44.1 | 18.5 | 9.4 | 29.5 |
| XXL | 48.0 | 45.7 | 18.9 | 9.6 | 29.9 |
| Size | Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 102 | 96 | 43 | 22 | 69 |
| S | 106 | 100 | 44 | 22.5 | 70 |
| M | 110 | 104 | 45 | 23 | 72 |
| L | 114 | 108 | 46 | 23.5 | 73 |
| XL | 118 | 112 | 47 | 24 | 75 |
| XXL | 122 | 116 | 48 | 24.5 | 76 |
Garment measurements, taken flat. Allow about 0.5 in. Shop Envoy Short Sleeve
Riviera Knitted Polo
Slim fit in a soft knit with a little stretch. XXL fits close, like a relaxed XL.
| Size | Chest | Shoulder | Sleeve | Length | Fits Height (in) | Fits Weight (lb) |
|---|---|---|---|---|---|---|
| XS | 39.4 | 15.4 | 23.2 | 25.6 | <63.0 | <121 |
| S | 40.9 | 15.7 | 23.6 | 26.4 | 63.0-66.9 | 121-132 |
| M | 42.5 | 16.1 | 24.0 | 27.2 | 66.9-68.9 | 132-154 |
| L | 44.1 | 16.5 | 24.4 | 28.0 | 68.9-70.9 | 154-176 |
| XL | 45.7 | 16.9 | 24.8 | 28.7 | 70.9-72.8 | 176-198 |
| XXL | 47.2 | 17.3 | 25.2 | 29.5 | 72.8-74.8 | 198-209 |
| Size | Chest | Shoulder | Sleeve | Length | Fits Height (cm) | Fits Weight (kg) |
|---|---|---|---|---|---|---|
| XS | 100 | 39 | 59 | 65 | <160 | <55 |
| S | 104 | 40 | 60 | 67 | 160-170 | 55-60 |
| M | 108 | 41 | 61 | 69 | 170-175 | 60-70 |
| L | 112 | 42 | 62 | 71 | 175-180 | 70-80 |
| XL | 116 | 43 | 63 | 73 | 180-185 | 80-90 |
| XXL | 120 | 44 | 64 | 75 | 185-190 | 90-95 |
Garment measurements, taken flat. Allow about 0.5 in. Shop Riviera Knitted Polo
Textured Ridge Polo
Slim fit in a stretchy textured knit. Between two sizes? Size up.
| Size | Fits Height (in) | Fits Weight (lb) |
|---|---|---|
| XS | 63.0-66.9 | 99-121 |
| S | 65.0-68.9 | 121-143 |
| M | 66.9-70.9 | 143-165 |
| L | 68.9-72.8 | 165-187 |
| XL | 70.9-74.8 | 187-209 |
| Size | Fits Height (cm) | Fits Weight (kg) |
|---|---|---|
| XS | 160-170 | 45-55 |
| S | 165-175 | 55-65 |
| M | 170-180 | 65-75 |
| L | 175-185 | 75-85 |
| XL | 180-190 | 85-95 |
Garment measurements, taken flat. Allow about 0.5 in. Shop Textured Ridge Polo
Drape Polo
Close through the chest and arms, straight through the body. XL and XXL run small: XL fits like a UK L and XXL like a UK XL. Check the UK Size column, and size up if you are between sizes.
| Size | UK Size | Chest | Shoulder | Sleeve | Length | Fits Body Chest (in) |
|---|---|---|---|---|---|---|
| S | 0.0 | 40.9 | 17.5 | 8.7 | 26.8 | 36.2-37.8 |
| M | 0.0 | 42.5 | 18.1 | 8.9 | 27.6 | 37.8-39.8 |
| L | 0.0 | 44.5 | 18.8 | 9.1 | 28.3 | 39.8-41.7 |
| XL | 0.0 | 46.5 | 19.5 | 9.3 | 29.1 | 41.7-43.7 |
| XXL | 0.0 | 48.4 | 20.2 | 9.4 | 29.9 | 43.7-45.7 |
| Size | UK Size | Chest | Shoulder | Sleeve | Length | Fits Body Chest (cm) |
|---|---|---|---|---|---|---|
| S | S | 104 | 44.5 | 22 | 68 | 92-96 |
| M | M | 108 | 46 | 22.5 | 70 | 96-101 |
| L | L | 113 | 47.8 | 23 | 72 | 101-106 |
| XL | L | 118 | 49.6 | 23.5 | 74 | 106-111 |
| XXL | XL | 123 | 51.4 | 24 | 76 | 111-116 |
Garment measurements, taken flat. Allow about 0.5 in. Shop Drape Polo
Motion Polo
Fitted through the chest and arms. Your body chest should be 3-5 cm (1-2 in) smaller than the chest on the chart.
| Size | Chest | Shoulder | Sleeve | Length | Fits Weight (lb) |
|---|---|---|---|---|---|
| XS | 39.4 | 16.9 | 7.7 | 26.4 | 110-132 |
| S | 40.9 | 17.3 | 8.1 | 27.2 | 132-154 |
| M | 42.5 | 17.7 | 8.5 | 28.0 | 154-176 |
| L | 44.1 | 18.1 | 8.9 | 28.7 | 176-198 |
| XL | 45.7 | 18.5 | 9.3 | 29.5 | 198-220 |
| XXL | 47.2 | 18.9 | 9.4 | 29.9 | 220-243 |
| Size | Chest | Shoulder | Sleeve | Length | Fits Weight (kg) |
|---|---|---|---|---|---|
| XS | 100 | 43 | 19.5 | 67 | 50-60 |
| S | 104 | 44 | 20.5 | 69 | 60-70 |
| M | 108 | 45 | 21.5 | 71 | 70-80 |
| L | 112 | 46 | 22.5 | 73 | 80-90 |
| XL | 116 | 47 | 23.5 | 75 | 90-100 |
| XXL | 120 | 48 | 24 | 76 | 100-110 |
Garment measurements, taken flat. Allow about 0.5 in. Shop Motion Polo
Standard Tee
Fitted through the chest and arms with a little stretch.
| Size | Chest | Length | Fits Height (in) | Fits Weight (lb) |
|---|---|---|---|---|
| S | 37.8 | 28.3 | 66.9 | 134-154 |
| M | 40.2 | 29.1 | 68.9 | 157-176 |
| L | 42.5 | 29.9 | 70.9 | 179-198 |
| XL | 44.9 | 30.7 | 72.8 | 201-218 |
| XXL | 47.2 | 31.5 | 74.8 | 201-245 |
| 3XL | 49.6 | 32.3 | 76.8 | 223-267 |
| Size | Chest | Length | Fits Height (cm) | Fits Weight (kg) |
|---|---|---|---|---|
| S | 96 | 72 | 170 | 61-70 |
| M | 102 | 74 | 175 | 71-80 |
| L | 108 | 76 | 180 | 81-90 |
| XL | 114 | 78 | 185 | 91-99 |
| XXL | 120 | 80 | 190 | 91-111 |
| 3XL | 126 | 82 | 195 | 101-121 |
Garment measurements, taken flat. Allow about 0.5 in. Shop Standard Tee
Crest Tee
Relaxed fit with a dropped shoulder. Runs large: the UK Size column shows the UK size each tag matches.
| Size | UK Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| S | 0.0 | 42.5 | 20.9 | 6.7 | 26.4 |
| M | 0.0 | 44.1 | 21.5 | 6.9 | 27.2 |
| L | 0.0 | 46.1 | 22.2 | 7.1 | 28.0 |
| XL | 0.0 | 48.0 | 22.9 | 7.3 | 28.7 |
| XXL | 0.0 | 50.0 | 23.6 | 7.5 | 29.5 |
| Size | UK Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| S | M | 108 | 53 | 17 | 67 |
| M | M | 112 | 54.5 | 17.5 | 69 |
| L | L | 117 | 56.3 | 18 | 71 |
| XL | XL | 122 | 58.1 | 18.5 | 73 |
| XXL | XL | 127 | 59.9 | 19 | 75 |
Garment measurements, taken flat. Allow about 0.5 in. Shop Crest Tee
Reserve Quarter-Zip
Regular fit. Close on the shoulders with room to layer over a shirt.
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 38.6 | 17.7 | 29.5 | 26.0 |
| M | 40.9 | 18.5 | 30.3 | 26.8 |
| L | 43.3 | 19.3 | 31.1 | 27.6 |
| XL | 47.2 | 20.1 | 32.3 | 28.3 |
| XXL | 50.4 | 21.3 | 33.1 | 29.1 |
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 98 | 45 | 75 | 66 |
| M | 104 | 47 | 77 | 68 |
| L | 110 | 49 | 79 | 70 |
| XL | 120 | 51 | 82 | 72 |
| XXL | 128 | 54 | 84 | 74 |
Garment measurements, taken flat. Allow about 0.5 in. Shop Reserve Quarter-Zip
Voyager Zip Jacket
Classic fit with room to layer. Chest and hem are full garment measurements (taken flat and doubled).
| Size | Chest | Hem | Shoulder | Sleeve (shoulder to cuff) | Length |
|---|---|---|---|---|---|
| S | 43.3 | 39.4 | 18.5 | 30.7 | 27.2 |
| M | 45.7 | 41.7 | 19.3 | 31.6 | 28.0 |
| L | 48.8 | 44.1 | 20.1 | 32.5 | 28.7 |
| XL | 52.0 | 46.5 | 20.9 | 33.5 | 29.5 |
| XXL | 55.1 | 50.4 | 22.4 | 34.4 | 30.3 |
| Size | Chest | Hem | Shoulder | Sleeve (shoulder to cuff) | Length |
|---|---|---|---|---|---|
| S | 110 | 100 | 47 | 78 | 69 |
| M | 116 | 106 | 49 | 80.25 | 71 |
| L | 124 | 112 | 51 | 82.5 | 73 |
| XL | 132 | 118 | 53 | 85 | 75 |
| XXL | 140 | 128 | 57 | 87.5 | 77 |
Garment measurements, taken flat. Allow about 0.5 in. Shop Voyager Zip Jacket
Smart Chino
Slim straight leg with a little stretch. Size = waist in inches.
| Size | Waist | Hip | Thigh | Leg Opening | Length |
|---|---|---|---|---|---|
| 28 | 27.6 | 35.8 | 22.0 | 12.2 | 39.6 |
| 29 | 28.9 | 36.8 | 22.5 | 12.4 | 39.8 |
| 30 | 30.1 | 37.8 | 23.0 | 12.6 | 40.2 |
| 31 | 31.5 | 38.8 | 23.5 | 12.8 | 40.6 |
| 32 | 32.8 | 39.8 | 24.0 | 13.0 | 40.9 |
| 33 | 34.1 | 40.7 | 24.6 | 13.2 | 41.1 |
| 34 | 35.4 | 41.7 | 25.1 | 13.4 | 41.3 |
| 36 | 38.0 | 43.7 | 26.1 | 13.8 | 41.5 |
| 38 | 40.6 | 45.7 | 27.1 | 14.2 | 41.7 |
| Size | Waist | Hip | Thigh | Leg Opening | Length |
|---|---|---|---|---|---|
| 28 | 70 | 91 | 56 | 31 | 100.5 |
| 29 | 73.3 | 93.5 | 57.2 | 31.5 | 101 |
| 30 | 76.5 | 96 | 58.5 | 32 | 102 |
| 31 | 80 | 98.5 | 59.7 | 32.5 | 103 |
| 32 | 83.3 | 101 | 61 | 33 | 104 |
| 33 | 86.6 | 103.5 | 62.5 | 33.5 | 104.5 |
| 34 | 90 | 106 | 63.7 | 34 | 105 |
| 36 | 96.5 | 111 | 66.3 | 35 | 105.5 |
| 38 | 103 | 116 | 68.8 | 36 | 106 |
Garment measurements, taken flat. Allow about 0.5 in. Shop Smart Chino
Stretch Chino Shorts
Classic fit with a 7" inseam. Waist and hip are full garment measurements, taken flat and doubled.
| Size | Waist | Max Waist (stretched) | Hip | Length |
|---|---|---|---|---|
| 30 | 30.7 | 32.3 | 39.0 | 17.5 |
| 32 | 32.7 | 34.6 | 41.3 | 17.9 |
| 34 | 34.6 | 37.0 | 43.7 | 18.3 |
| 36 | 37.0 | 39.4 | 46.1 | 18.7 |
| 38 | 39.4 | 41.7 | 48.4 | 19.1 |
| 40 | 41.7 | 44.1 | 50.8 | 19.5 |
| Size | Waist | Max Waist (stretched) | Hip | Length |
|---|---|---|---|---|
| 30 | 78 | 82 | 99 | 44.5 |
| 32 | 83 | 88 | 105 | 45.5 |
| 34 | 88 | 94 | 111 | 46.5 |
| 36 | 94 | 100 | 117 | 47.5 |
| 38 | 100 | 106 | 123 | 48.5 |
| 40 | 106 | 112 | 129 | 49.5 |
Garment measurements, taken flat. Allow about 0.5 in. Shop Stretch Chino Shorts
Still not sure? Message us your height, weight and the size you usually wear. We'll tell you which size to take before you order.
Wrong size anyway? Exchange it within 30 days with our 30-Day Fit Guarantee.